<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaguar XK8 and XKR Parts and Accessories &#187; Engines</title>
	<atom:link href="https://xk8-parts.timpoole.com/index.php/category/xk8-and-xkr-engines-and-parts/feed/" rel="self" type="application/rss+xml" />
	<link>https://xk8-parts.timpoole.com</link>
	<description>The definitive source for Jaguar XK8 and XKR parts and accessories</description>
	<lastBuildDate>Thu, 08 Nov 2012 14:56:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jaguar XK8 and XKR Racing and General Engine Parts</title>
		<link>https://xk8-parts.timpoole.com/index.php/2012/03/jaguar-xk8-and-xkr-racing-and-general-engine-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jaguar-xk8-and-xkr-racing-and-general-engine-parts</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2012/03/jaguar-xk8-and-xkr-racing-and-general-engine-parts/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=2063</guid>
		<description><![CDATA[We are pleased to be able to provide a range of Jaguar XK8 and XKR Racing and General Engine Parts at Bargain Prices. These were part of the spares back up for the Jaguar Sponsored GT3 Racing Series in 2009. Here is a general listing of parts that we can currently provide with many more [...]]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2012/03/jaguar-xk8-and-xkr-racing-and-general-engine-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 and XKR Parts Engine Number Location</title>
		<link>https://xk8-parts.timpoole.com/index.php/2010/12/xk8-and-xkr-parts-engine-number-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-and-xkr-parts-engine-number-location</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2010/12/xk8-and-xkr-parts-engine-number-location/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=1141</guid>
		<description><![CDATA[This is a 10 digit number and for my 2001 XK8 this is recorded on my UK registration document. That is one place to look if you have a UK Registered car. The physical location of the the engine number on an XK8 / XKR is a vertical rib on the left side of the block, viewed [...]]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2010/12/xk8-and-xkr-parts-engine-number-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 / XKR Parts Special Offer on Jaguar V8 Timing Chain Kits</title>
		<link>https://xk8-parts.timpoole.com/index.php/2010/09/xk8-xkr-parts-review-jaguar-v8-timing-chain-kits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-xkr-parts-review-jaguar-v8-timing-chain-kits</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2010/09/xk8-xkr-parts-review-jaguar-v8-timing-chain-kits/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=945</guid>
		<description><![CDATA[There have been many articles written about the failure of the Jaguar V8 timing chain tensioners fitted to the pre 2002 models, we always recommend that you definately replace the earlier plastic tensioners with the latest style metal ones as prevention is always better than cure and to avoid a costly engine repair bill ! [...]]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2010/09/xk8-xkr-parts-review-jaguar-v8-timing-chain-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 Parts Review Full Range of Jaguar XK8 and XKR Engine Parts Now Available</title>
		<link>https://xk8-parts.timpoole.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:16:56 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[JaguarPartsDB News]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=834</guid>
		<description><![CDATA[A lot has been written about the early Jaguar XK8 Engines and the problems with Nikasil bores which affected some cars causing degradation of the bores and then loss of compression. This would eventually result in engine failure. Consequently, many XK8 / XKR early engines have been replaced. The steel lined bores of the post [...]]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XK8 Parts Review: XK8 Misfire</title>
		<link>https://xk8-parts.timpoole.com/index.php/2009/10/xk8-parts-review-xk8-misfire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-xk8-misfire</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2009/10/xk8-parts-review-xk8-misfire/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:11:25 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=340</guid>
		<description><![CDATA[Some weeks back my XK8 experienced uneven running for a short time and then resumed back to normal running. When the misfire occurred, the dashboard displayed – ‘restricted mode’. I have since changed all the spark plugs and initially the car ran well but since then the misfire has returned.]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2009/10/xk8-parts-review-xk8-misfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 Parts Review, Timing Chain Tensioner Problems</title>
		<link>https://xk8-parts.timpoole.com/index.php/2009/09/xk8-parts-review-timing-chain-tensioner-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-timing-chain-tensioner-problems</link>
		<comments>https://xk8-parts.timpoole.com/index.php/2009/09/xk8-parts-review-timing-chain-tensioner-problems/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:23:45 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=61</guid>
		<description><![CDATA[The good news is that XK8 4.2 engines fitted to cars from 2003 onwards are on the whole virtually bullet proof with all the problems associated with the earlier XK8 engines fitted from 1996 to 2002 having being resolved. For earlier XK8 owners like me, there are some serious issues but thankfully all can be resolved.]]></description>
		<wfw:commentRss>https://xk8-parts.timpoole.com/index.php/2009/09/xk8-parts-review-timing-chain-tensioner-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
